Page 68 of 68

Re: The 2010 list of Thrifty People

Posted: Sun Jan 02, 2011 5:13 pm
by Dark Ritual
Snower wrote:Will there be a 2011 thread for this?


viewtopic.php?f=2&t=22529

Re: The 2010 list of Thrifty People

Posted: Sun Jan 02, 2011 6:44 pm
by Seven
I'll post my results first, then will post updated totals on first post then re-post it on new page along with percentages in few minutes:

Garrys Mod (PC) @ Steam - £2.99
Splinter Cell: Conviction GAME Exclusive Collector's Edition (360) @ GAME - £7.98
December Total: £187.88
Total: £3139.01

January: £332.44
February: £291.23
March: £259.32
April: £221.94
May: £313.60
June: £117.73
July: £251.05
August: £277.35
September: £232.44
October: £381.27
November: £231.87
December: £187.88
Total: £3139.01 (Over by £1639.01)
Felt this year was pretty good actually - I didn't trade in games (unless I hate the game) anymore, and I've managed to complete most of them too. Going to cut down spending on games wise next year though, although I'll have to control my Bluray purchases as well... :shifty:

Right, now to calculate percentages. If you still haven't finished updating please let me know by simply posting on this thread saying you're not done updating your totals yet.

Re: The 2010 list of Thrifty People

Posted: Sun Jan 02, 2011 7:14 pm
by Seven
And here's the final update:

Agent47 = £800 (Spent £995.46) Balance = -£195.46 124.4%
Akai XIII = £500 (Spent £322.80, Sold £665) Balance = £887.20(over by £387.20)
akijones = £500 (Spent £61.14) Balance = £438.86 12.2%
Alex Harman = £250 (Spent £83.96) Balance = £166.04 33.6%
Alpha eX = £500 (Spent £0.00) Balance = £500 (£6.44 in credit) 0%
andretmzt = £500 (Spent £220.14) Balance = £279.86 44%
Antwon = £300 (Spent £0.00) Balance = £300 0%
Avon = £300 (Spent £255.14) Balance = £44.86 85%
BaronZemo = £300 (Spent £146) Balance = £154 49%
BAKA = £1000 (Spent £840.26) Balance = £159.74 84%
Bene Version 3 = £500 (Spent £235.65) Balance = £264.34 47%
black stig = £400 (Spent £467.12) Balance = -£67.12 116.8%
Buffalo = £500 (Spent £137.83) Balance = £362.17 with £53.63 on Game card 27.6%
Chickenwings147 = £100 (Spent £80.28) Balance = £19.72 80.3%
Chocolate Jim = £300 (Spent £10.90) Balance = £289.10 3.6%
cooldawn = £500 (Spent £521.19) Balance = -£21.19 104.2%
Dante = £1500 (Spent £1078.70) Balance = £421.30 71.9%
darksideby182 = £350 (Spent £91.49) Balance = £258.51 26.1%
Dark Dragon 64 = £250 (Spent £145.33) Balance = £99.67 58.1%
Dual = £400 (Spent £100.88) Balance = £299.12 25.2%
FatDaz = £300 (Spent £146.72) Balance = £153.28 48.9%
Falsey = £200 (Spent £423.48) Balance = -£223.48 211.7%
final-fx = £250 (Spent £228.61) Balance = £21.39 91.4%
Finish.Last = £1000 (Spent £450.00) Balance = £550 45%
Floex = £400 (Spent £516.06) Balance = -£116.06 129%
Garth = £200 (Spent £0.00) Balance = £200 0%
GrinWithoutaKat = £750 (Spent £233.00) Balance = £517 31.1%
Hime = £300 (Spent £144.99) Balance = £355.01 48.3%
HSH25 = £1800 (Spent £2943.11) Balance = -£1143.11 163.5%
Irene Demova = £250 (Spent £98.45) Balance = £151.55 39.4%
irishguy2008 = £200 (Spent £77.43) Balance = £122.57 38.7%
IronHide = £500 (Spent £36.70) Balance = £463.30 7.3%
J.Vengeance = £500 (Spent £124.66) Balance = £375.74 24.9%
KingK = £300 (Spent £418.40) Balance = -£118.40 139.5%
Kiran = £200 (Spent £0.00) Balance = £200 0%
Knoyleo = £600 (Spent £43.35) Balance = £556.65 7.2%
Lime = £200 (Spent £0.00) Balance = £673 0%
Lonely Angel = £600 (Spent £325.00) Balance = £275 54.2%
marillion Col = £500 (Spent £679.21) Balance = -£179.21 135.8%
mcjihge2 = £600 (Spent £638.00) Balance = -£38 106.3%
melatonin = £600 (Spent £694.97) Balance = -£94.97 115.8%
more heat than light = £500 (Spent £83.48) Balance = £416.52 16.7%
Mr.Jeff = £1000 (Spent £1996.73) Balance = -£996.73 199.8%
Neph = £500 (Spent £199.11) Balance = £300.89 39.8%
Nood = £500 (Spent £467.21) Balance = £32.79 93.4%
Nook29 = £500 (Spent £225.12) Balance = £274.88 45%
Nova = £100 (Spent £54.50) Balance = £45.50 54.5%
Oxx = £400 (Spent £57.92) Balance = £342.08 14.5%
Parksey = £400 (Spent £381.00) Balance = £19 95.3%
Pancake = £200 (Spent £66.50) Balance = £133.50 33.3%
Peter Crisp = £400 (Spent £226.50) Balance = £173.50 56.6%
PJ = £350 (Spent £197.01) Balance = £152.99 56.3%
plaido = £400 (Spent £368.68) Balance = £31.32 92.2%
plasticcoated = £500 (Spent £295.96) Balance = £204.04 59.2%
Prototype = £750 (Spent £321.64) Balance = £428.36 42.9%
PsychicSykes = £500 (Spent £406.11) Balanace = £93.89 81.2%
Rex Kramer = £100 (Spent £50.00) Balance = £50 50%
Rik = £1750 (Spent £3602.20) Balance = -£1852.20 205.8%
rikkit = £350 (Spent £294.46) Balance = £55.54 84.1%
rinks = £1000 (Spent £1000) Balance = £0.00 100%
Rodders9 = £500 (Spent £119.69) Balance = £380.31 23.9%
Rogue Tomato = £250 (Spent £242.92) Balance = £7.08 97.2%
Rubix78 = £500(Spent £336.62) Balance = £165.57 67.3%
rudderless = £500 (Spent £32.00) Balance = £468 6.4%
Sayer = £800 (Spent £624.61) Balance = £175.39 78.1%
secretninja87 = £600 (Spent £196.46) Balance = £403.54 32.7%
Seven = £1500 (Spent £3139.01) Balance = -£1639.01 209.3%
Skarjo = £500 (Spent £338.00) Balance = £162 67.6%
Slayerx = £600 (Spent £0.00) Balance = £600 0%
SpaceJebus = £550 (Spent £31.11) Balance = £518.89 6.2%
Sputnik= £400 (Spent £385) Balance = £15 96.3%
Suzzopher = £600 (Spent £410.99) Balance = £189.01 68.5%
teh bork = £400 (Spent £74.98) Balance = £262.09 18.7%
tomvek = £360 (Spent £97.38) Balance = £262.62 27%
United_Journey_uk = £300 (Spent £570.98) Balance = -£270.98 190.3%
WKD = £400 (Spent £171.00) Balance = £229 42.8%
Wedgie = £500 (Spent £321.82) Balance = £178.18 64.4%
Yoshimi = £500 (Spent £567.90) Balance = -£67.90 113.58%
Zartan = £400 (Spent £405.18) Balance = -£5.18 101.3%
Zenigame = £250 (Spent £122.00) Balance = £128 48.8%

I can see there are few people who don't update at all, forgot to do it, or not bothering but I included the percentages anyway. I removed members who got perma banned from the list, since there was no point keeping them on list.

Otherwise, I'm glad 2010's over. Good luck Rubix with running 2011 list of Thrifty people :wub:

Mods - feel free to unsticky this :)

Re: The 2010 list of Thrifty People

Posted: Sun Jan 02, 2011 7:49 pm
by The People's ElboReformat
Good work keeping this running for the last year, Seven.

Re: The 2010 list of Thrifty People

Posted: Sun Jan 02, 2011 8:24 pm
by Sputnik
So how does this work? Do we get prizes if we managed to stay within budget?

Re: The 2010 list of Thrifty People

Posted: Sun Jan 02, 2011 8:29 pm
by Rubix
Seventh Day Of Christmas wrote:And here's the final update:

Agent47 = £800 (Spent £995.46) Balance = -£195.46 124.4%
Akai XIII = £500 (Spent £322.80, Sold £665) Balance = £887.20(over by £387.20)
akijones = £500 (Spent £61.14) Balance = £438.86 12.2%
Alex Harman = £250 (Spent £83.96) Balance = £166.04 33.6%
Alpha eX = £500 (Spent £0.00) Balance = £500 (£6.44 in credit) 0%
andretmzt = £500 (Spent £220.14) Balance = £279.86 44%
Antwon = £300 (Spent £0.00) Balance = £300 0%
Avon = £300 (Spent £255.14) Balance = £44.86 85%
BaronZemo = £300 (Spent £146) Balance = £154 49%
BAKA = £1000 (Spent £840.26) Balance = £159.74 84%
Bene Version 3 = £500 (Spent £235.65) Balance = £264.34 47%
black stig = £400 (Spent £467.12) Balance = -£67.12 116.8%
Buffalo = £500 (Spent £137.83) Balance = £362.17 with £53.63 on Game card 27.6%
Chickenwings147 = £100 (Spent £80.28) Balance = £19.72 80.3%
Chocolate Jim = £300 (Spent £10.90) Balance = £289.10 3.6%
cooldawn = £500 (Spent £521.19) Balance = -£21.19 104.2%
Dante = £1500 (Spent £1078.70) Balance = £421.30 71.9%
darksideby182 = £350 (Spent £91.49) Balance = £258.51 26.1%
Dark Dragon 64 = £250 (Spent £145.33) Balance = £99.67 58.1%
Dual = £400 (Spent £100.88) Balance = £299.12 25.2%
FatDaz = £300 (Spent £146.72) Balance = £153.28 48.9%
Falsey = £200 (Spent £423.48) Balance = -£223.48 211.7%
final-fx = £250 (Spent £228.61) Balance = £21.39 91.4%
Finish.Last = £1000 (Spent £450.00) Balance = £550 45%
Floex = £400 (Spent £516.06) Balance = -£116.06 129%
Garth = £200 (Spent £0.00) Balance = £200 0%
GrinWithoutaKat = £750 (Spent £233.00) Balance = £517 31.1%
Hime = £300 (Spent £144.99) Balance = £355.01 48.3%
HSH25 = £1800 (Spent £2943.11) Balance = -£1143.11 163.5%
Irene Demova = £250 (Spent £98.45) Balance = £151.55 39.4%
irishguy2008 = £200 (Spent £77.43) Balance = £122.57 38.7%
IronHide = £500 (Spent £36.70) Balance = £463.30 7.3%
J.Vengeance = £500 (Spent £124.66) Balance = £375.74 24.9%
KingK = £300 (Spent £418.40) Balance = -£118.40 139.5%
Kiran = £200 (Spent £0.00) Balance = £200 0%
Knoyleo = £600 (Spent £43.35) Balance = £556.65 7.2%
Lime = £200 (Spent £0.00) Balance = £673 0%
Lonely Angel = £600 (Spent £325.00) Balance = £275 54.2%
marillion Col = £500 (Spent £679.21) Balance = -£179.21 135.8%
mcjihge2 = £600 (Spent £638.00) Balance = -£38 106.3%
melatonin = £600 (Spent £694.97) Balance = -£94.97 115.8%
more heat than light = £500 (Spent £83.48) Balance = £416.52 16.7%
Mr.Jeff = £1000 (Spent £1996.73) Balance = -£996.73 199.8%
Neph = £500 (Spent £199.11) Balance = £300.89 39.8%
Nood = £500 (Spent £467.21) Balance = £32.79 93.4%
Nook29 = £500 (Spent £225.12) Balance = £274.88 45%
Nova = £100 (Spent £54.50) Balance = £45.50 54.5%
Oxx = £400 (Spent £57.92) Balance = £342.08 14.5%
Parksey = £400 (Spent £381.00) Balance = £19 95.3%
Pancake = £200 (Spent £66.50) Balance = £133.50 33.3%
Peter Crisp = £400 (Spent £226.50) Balance = £173.50 56.6%
PJ = £350 (Spent £197.01) Balance = £152.99 56.3%
plaido = £400 (Spent £368.68) Balance = £31.32 92.2%
plasticcoated = £500 (Spent £295.96) Balance = £204.04 59.2%
Prototype = £750 (Spent £321.64) Balance = £428.36 42.9%
PsychicSykes = £500 (Spent £406.11) Balanace = £93.89 81.2%
Rex Kramer = £100 (Spent £50.00) Balance = £50 50%
Rik = £1750 (Spent £3602.20) Balance = -£1852.20 205.8%
rikkit = £350 (Spent £294.46) Balance = £55.54 84.1%
rinks = £1000 (Spent £1000) Balance = £0.00 100%
Rodders9 = £500 (Spent £119.69) Balance = £380.31 23.9%
Rogue Tomato = £250 (Spent £242.92) Balance = £7.08 97.2%
Rubix78 = £500(Spent £336.62) Balance = £165.57 67.3%
rudderless = £500 (Spent £32.00) Balance = £468 6.4%
Sayer = £800 (Spent £624.61) Balance = £175.39 78.1%
secretninja87 = £600 (Spent £196.46) Balance = £403.54 32.7%
Seven = £1500 (Spent £3139.01) Balance = -£1639.01 209.3%
Skarjo = £500 (Spent £338.00) Balance = £162 67.6%
Slayerx = £600 (Spent £0.00) Balance = £600 0%
SpaceJebus = £550 (Spent £31.11) Balance = £518.89 6.2%
Sputnik= £400 (Spent £385) Balance = £15 96.3%
Suzzopher = £600 (Spent £410.99) Balance = £189.01 68.5%
teh bork = £400 (Spent £74.98) Balance = £262.09 18.7%
tomvek = £360 (Spent £97.38) Balance = £262.62 27%
United_Journey_uk = £300 (Spent £570.98) Balance = -£270.98 190.3%
WKD = £400 (Spent £171.00) Balance = £229 42.8%
Wedgie = £500 (Spent £321.82) Balance = £178.18 64.4%
Yoshimi = £500 (Spent £567.90) Balance = -£67.90 113.58%
Zartan = £400 (Spent £405.18) Balance = -£5.18 101.3%
Zenigame = £250 (Spent £122.00) Balance = £128 48.8%

I can see there are few people who don't update at all, forgot to do it, or not bothering but I included the percentages anyway. I removed members who got perma banned from the list, since there was no point keeping them on list.

Otherwise, I'm glad 2010's over. Good luck Rubix with running 2011 list of Thrifty people :wub:

Mods - feel free to unsticky this :)


Good work with last year dude, i'll update this to my OP

Re: The 2010 list of Thrifty People

Posted: Sun Jan 02, 2011 9:30 pm
by Rik
Thanks for the thread Seven :)

I did better but need to try harder to resist so called "bargains" :fp:

Re: The 2010 list of Thrifty People

Posted: Sun Jan 02, 2011 9:58 pm
by plaido
Never did get round to updating my final figures, kind of lost track :fp:

Suficed to say I was way over budget. Probably by as much as £200 - £300.

Great job with the thread Seven :)

Re: The 2010 list of Thrifty People

Posted: Sun Jan 02, 2011 11:30 pm
by darksideby182
darksideby182 = £350 (Spent £91.49) Balance = £258.51 26.1%

pretty damn happy with that.

Re: The 2010 list of Thrifty People

Posted: Mon Jan 03, 2011 3:41 am
by tomvek
You did a great job updating the thread Seven, thanks for putting the work in.

Re: The 2010 list of Thrifty People

Posted: Mon Jan 03, 2011 2:49 pm
by Seven
Thanks for nice comments, glad I could help GRcade community out by running 2010 thrifty thread :wub:

Re: The 2010 list of Thrifty People

Posted: Mon Jan 03, 2011 2:50 pm
by Seven
St. Putnik wrote:So how does this work? Do we get prizes if we managed to stay within budget?


No, it's just something to help people to keep track of their budget and try to not go over budget (or raise awareness of it). No prizes or such :P

Re: The 2010 list of Thrifty People

Posted: Mon Jan 03, 2011 3:05 pm
by Sputnik
Crap contest. :x

Re: The 2010 list of Thrifty People

Posted: Mon Jan 03, 2011 3:08 pm
by False
Cheers for keeping up with this Seven, shame I blew my budget right at the end.

Re: The 2010 list of Thrifty People

Posted: Mon Jan 03, 2011 3:34 pm
by Sputnik
Seems like you're not off to a good start, either.

Re: The 2010 list of Thrifty People

Posted: Mon Jan 03, 2011 3:36 pm
by False
I know T_T